Size Chart
π Know Your Bangle Size
Measuring With a Bangle
Take a bangle you already wear comfortably.
Measure theΒ inner diameter using a ruler or scale.
Match your measurement with the chart below before ordering to avoid incorrect sizing.
Size Chart
| Bangle Size | Diameter (Inches) | Diameter (mm) |
|---|---|---|
| 2β2 | 2.125β³ | 54 mm |
| 2β4 | 2.25β³ | 57.2 mm |
| 2β6 | 2.375β³ | 60.3 mm |
| 2β8 | 2.5β³ | 63.5 mm |
| 2β10 | 2.625β³ | 66.7 mm |
| 2β12 | 2.75β³ | 69.9 mm |
| 2β14 | 2.875β³ | 73 mm |
| 3 | 3β³ | 76.3 mm |
Β
Tips for Choosing the Right Size
β
Always measure before ordering to avoid returns.
β
If in between two sizes, choose the larger size for comfort.
β
Most common size for women is 2β4 to 2β8.
Β
Β